| トピック | 出題範囲 |
|---|
| トピック 1 | - Creating and Using Forms: This section evaluates the proficiency of Form Developers in designing user-friendly forms. It covers creating interactive grids, developing simple forms linked to reports, and implementing master-detail forms for effective data management.
|
| トピック 2 | - Managing Application Data: This section evaluates the expertise of Data Engineers in handling application data. It covers using collections, managing REST-enabled SQL references, integrating REST Data Sources, and synchronizing data across different environments.
|
| トピック 3 | - Managing Pages and Regions: This section measures the knowledge of UI Designers in structuring application layouts. It covers creating different types of pages and regions, managing page components within Page Designer, and ensuring an optimized user interface for applications.
|
| トピック 4 | - Creating Application Page Controls: This section tests the abilities of Frontend Developers in implementing interactive page elements. It includes creating page-level items, buttons, and controls that enhance navigation and user interaction within APEX applications.
|
| トピック 5 | - Implementing Navigation in Your Application: This section assesses the skills of UX Designers in designing smooth application navigation. It includes configuring shared components, setting up search functionalities, and enhancing user experience with intuitive navigation structures.
|
| トピック 6 | - Creating an APEX Application: This section tests the abilities of Application Developers in building APEX applications. It focuses on creating applications from existing tables and external files, providing a fundamental understanding of the App Builder tool and its role in application development.
|
| トピック 7 | - Adding Additional Pages to Your Application: This section assesses the skills of Application Developers in expanding application functionalities. It involves creating Oracle JET charts, calendars, trees, and maps to enhance data visualization and user interaction.
|
| トピック 8 | - Developing Reports: This section assesses the skills of Report Developers in creating interactive reports and dashboards. It involves customizing reports, working with faceted search pages, integrating smart filters, and designing visually appealing data presentations using Oracle APEX.
|
| トピック 9 | - Creating Progressive Web Apps: This section assesses the skills of Web Developers in building Progressive Web Applications (PWAs). It includes enhancing application accessibility, implementing push notifications, and optimizing applications for seamless cross-device experiences.
|
| トピック 10 | - Migrating Application Development Between Environments: This section measures the abilities of DevOps Engineers in managing application deployments. It includes exporting and importing application artifacts, performing remote deployments, and maintaining working copies to ensure smooth transitions between development environments.
|
| トピック 11 | - Leveraging Generative AI in Oracle APEX: This section tests the knowledge of AI Developers in integrating AI-powered features within APEX applications. It involves using APEX Assistant for code generation, creating AI-driven data models, and implementing AI-powered text generation using dynamic actions.
|
| トピック 12 | - Using Themes and Theme Styles: This section tests the abilities of UI Designers in applying visual themes to applications. It involves selecting and customizing themes, using Theme Roller for design adjustments, and creating template components for consistent branding.
|
| トピック 13 | - Adding Computations, Processes, Validations, and Branches: This section measures the knowledge of Backend Developers in implementing application logic. It focuses on configuring computations, processes, validations, and page branches to automate workflows and ensure data integrity.
|
| トピック 14 | - Extending Application Capabilities: This section measures the skills of APEX Developers in enhancing application functionality. It includes sending automated emails, implementing plug-ins, and utilizing automation features to improve efficiency and extend capabilities.
|
| トピック 15 | - Getting Started with Oracle APEX on the Oracle Autonomous Database: This section of the exam measures the skills of APEX Developers in understanding Oracle APEX and its core components. It covers the creation and management of workspaces, providing an overview of how APEX integrates with the Oracle Autonomous Database to streamline application development.
|
Oracle 1Z1-771認定試験は、業界で大きな需要が発生しています。近年、Oracle 1Z1-771証明書は、多くの成功した会社の国際標準となっています。
CertJuken試験資材を使って、あなたの1Z1-771の試験にパスすることはより簡単です。CertJukenのOracle 1Z1-771試験の資材は、専門家によってテストされて、承認されるほぼ100%の正解を含んでいます。我々の試験資材は、経験豊かな専門家によって書かれます。 だから、最高99.9%のヒット率を持ちます。我々が提供するものによると、あなたは最初の試行で1Z1-771の試験にパスすることができます。
すべての顧客が我々の試験資材を購入した後、我々は一年間無料アップデートを提供します。 一年以内に、もし購入した1Z1-771の試験資材が更新すれば、こちらは自動にあなたのメールボックスに最新版を送ります。
我々社の1Z1-771の試験資材を使用してから、試験に一回目で失敗した場合に、全額返金を保証します。ただ不合格の証明書をスキャンして、メールの形でCertJukenに送っていいです。確認した後に、こちらはすぐに全額で返金します。
CertJukenは、すべての知識点をほとんど含む最も正確で最新の認定試験資材を提供します。 我々の試験資材の助けを借りると、かなりの数の参考書を読んで時間を無駄にする必要がなくて、ただ20〜30時間をかかって我々の1Z1-771試験問題と回答を把握するだけです。そして、我々はPDFとSOFT版の試験質問と回答を提供します。ソフト版は候補者に現実環境で1Z1-771試験を模擬することを提供できます。